• Home
  • About
    • Rally History
    • Conservation Awards
  • Call For Presentations
    • Presentation Deadlines
    • Areas of Focus
    • Faculty – Rally Presenters
  • Registration
    • Scholarships and Stipends
    • Travel
  • Program
    • 2022 Schedule – Central Time
    • 2023 Schedule-At-A-Glance
  • Sponsors & Exhibits
    • Become A Sponsor
    • Rally Sponsors
    • Exhibits
  • Contact
Rally 2023
September 6-9 | Portland, OR

Rally 2023: The National Land Conservation Conference

Share

Rally History

Our voice is getting louder. Together we are stronger.

Rally is an amazing time for land conservationists to gather to learn, share ideas and inspire one another to strengthen our work to build strong communities with open space, clean air and water, sustainable food sources and natural habitats.

Rally is hosted around the country to highlight the diverse landscapes our nearly 1,000 land trusts work tirelessly to protect.

We hope to see you there!

Year Dates Attendees Location
2026 September 16-19 You + ? Denver, CO
2025 September 3-6 You + ? Cleveland, OH
2024 September 25-28 You + ? Providence, RI
2023 September 6-9 You + ? Portland, OR
2022 September 15-17 1,514 New Orleans, LA
2021 October 5-7 2,666 Virtual
2020 October 6-8 3,773 Virtual
2019 October 17-19 1,801 Raleigh, NC
2018 October 11-13 1,644 Pittsburgh, PA
2017 October 26-28 1,927 Denver, CO
2016 October 28-30 1,668 Minneapolis, MN
2015 October 8-10 1,802 Sacramento, CA
2014 Sept 18 – 20 1,921 Providence, RI
2013 Sept 17 – 19 1,559 New Orleans, LA
2012 Sept 29 – Oct 2 1,615 Salt Lake City, UT
2011 Oct 13 – 16 1,412 Milwaukee, WI
2010 Oct 2 – 5 1,867 Hartford, CT
2009 Oct 11 – 14 1,771 Portland, OR
2008 Sept 18 – 21 1,696 Pittsburgh, PA
2007 Oct 3 – 6 2,205 Denver, CO
2006 Oct 12 – 15 1,812 Nashville, TN
2005 Oct 14 – 17 1,838 Madison, WI
2004 Oct 28 – 31 2,150 Providence, RI
2003 Oct 16 – 19 1,685 Sacramento, CA
2002 Oct 26 – 29 1,822 Austin, TX
2001 Sept 29 – Oct 2 1,734 Baltimore, MD
2000 Oct 19 – 22 1,435 Portland, OR
1999 Oct 14 – 17 1,245 Snowmass, CO
1998 Oct 17 – 20 1,152 Madison, WI
1997 Sept 27 – 30 1,014 Savannah, GA
1996 Oct 17 – 20 1,134 Burlington, VT
1995 Oct 15 – 19 858 Pacific Grove, CA
1994 Oct 29 – Nov 2 746 Chattanooga, TN
1993 Sept 29 – Oct 3 622 Big Sky, MT
1991 Sept 21 – 25 700 Waterville Val, NH
1990 Jun 16 – 19 554 Villanova, PA
1988 Sept 25 – 28 347 Estes Park, CO
1987 Feb 8 – 11 276 Pacific Grove, CA
1985 Nov 7 – 9 257 Washington, D.C.
  • Conservation Awards
  • Rally History

RALLY 2023 • National Land Conservation Conference

September 6-9, 2023 • Portland, OR
REGISTRATION INFO‣

© Copyright 2023 Land Trust Alliance • Photo Credits

Website by 2 Dogs Media | Design by O2 Lab